Search for another bill

Search for another bill or initiative


SB 5814 - 2025-26

Revised for 1st substitute: Modifying the application and administration of certain excise taxes.
Original: Modernizing the excise taxes on select services and nicotine products and requiring certain large businesses to make a one-time prepayment of state sales tax collection.
Companion bill: HB 2083

Bill status-at-a-glance

As of Monday, September 22, 2025 05:44 PM

Current version:

Engrossed substitute - ESSB 5814

Current status:

C 422 L 25

Where is it in the process?

IntroducedIn committeeOn floorcalendarPassedchamberIn the Senate:In the House:
After passage:PassedLegislatureOn Governor'sdeskGovernoractedSession law

Bill status-at-a-glance

As of Monday, September 22, 2025 05:44 PM

Current version:

Engrossed substitute - ESSB 5814

Current status:

C 422 L 25

Where is it in the process?

IntroducedIn committeeOn floorcalendarPassedchamber
Senate:
House:
PassedLegislatureOn Governor'sdeskGovernoractedSession law
AfterPassage:

Bill history

2025 Regular Session

In the Senate

Apr 16
First reading, referred to Ways & Means. (View original bill)
Public hearing in the Senate Committee on Ways & Means at 5:30 PM. (Committee materials)
Apr 18
Executive action taken in the Senate Committee on Ways & Means at 9:00 AM. (Committee materials)
WM - Majority; 1st substitute bill be substituted, do pass. (View 1st substitute) (Majority report)
Minority; do not pass. (Minority report)
Minority; without recommendation. (Minority report)
Apr 19
Passed to Rules Committee for second reading.
Placed on second reading by Rules Committee.
1st substitute bill substituted (WM 25). (View 1st substitute)
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 27; nays, 22; absent, 0; excused, 0. (View 1st engrossed) (View this roll call)

In the House

Apr 21
First reading, referred to Finance.
Public hearing in the House Committee on Finance at 9:00 AM. (Committee materials)
Apr 22
Executive action taken in the House Committee on Finance at 11:30 AM. (Committee materials)
FIN - Majority; do pass with amendment(s). (Majority report)
Minority; do not pass. (Minority report)
Minority; without recommendation. (Minority report)
Referred to Rules 2 Review.
Apr 23
Rules Committee relieved of further consideration. Placed on second reading.
Committee amendment not adopted.
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 50; nays, 47; absent, 0; excused, 1. (View this roll call)

In the Senate

Apr 24
Senate concurred in House amendments.
Passed final passage; yeas, 26; nays, 22; absent, 0; excused, 0. (View this roll call)
Apr 25
President signed.

In the House

Apr 26
Speaker signed.

Other than legislative action

Apr 27
Delivered to Governor. (View bill as passed legislature)
May 20
Governor signed.
Chapter 422, 2025 Laws. (View session law)
Effective date 7/27/2025*.

Available documents

For a complete list of documents, go to Detailed Legislative Reports Text of a legislative document.

Fiscal note

Amendments

Amendment name Number Sponsor Type Description Action
5814-S AMS BOEH S3267.1 464 Boehnke Floor Page 6 line 11 Not adopted 04/19/2025
5814-S AMS BOEH S3283.1 451 Boehnke Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS BOEH S3303.1 467 Boehnke Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS BRAU PRES 056 468 Braun Floor Page 6 line 36 Not adopted 04/19/2025
5814-S AMS BRAU S3269.1 454 Braun Floor Page 22 line 39 Not adopted 04/19/2025
5814-S AMS BRAU S3280.1 449 Braun Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS CLEV S3279.1 441 Cleveland Floor Page 22 line 39 Adopted 04/19/2025
5814-S AMS FORT S3285.1 452 Fortunato Floor Page 6 line 26 Not adopted 04/19/2025
5814-S AMS GILD S3276.1 457 Gildon Floor Page 6 line 26 Not adopted 04/19/2025
5814-S AMS MACE S3281.1 443 MacEwen Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS MUZZ S3270.1 460 Muzzall Floor Page 9 line 27 Not adopted 04/19/2025
5814-S AMS MUZZ S3271.1 462 Muzzall Floor Page 25 line 14 Not adopted 04/19/2025
5814-S AMS MUZZ S3284.1 459 Muzzall Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS MUZZ S3289.1 461 Muzzall Floor Page 6 line 32 Not adopted 04/19/2025
5814-S AMS RICC KENN 113 440 Riccelli Floor Page 6 line 36 Withdrawn 04/19/2025
5814-S AMS ROBI S3272.1 466 Robinson Floor Page 29 line 12 Adopted 04/19/2025
5814-S AMS TORR S3268.1 445 Torres Floor Page 6 line 32 Not adopted 04/19/2025
5814-S AMS WAGO S3282.1 444 Wagoner Floor Page 6 line 30 Not adopted 04/19/2025
5814-S AMS WARN KENN 111 446 Warnick Floor Page 6 line 26 Not adopted 04/19/2025
5814-S AMS WILJ S3274.1 450 Wilson, J. Floor Page 29 line 19 Not adopted 04/19/2025
5814-S.E AMH BER KRNG 105 1405 Berg Floor Page 6 line 8 Adopted 04/23/2025
5814-S.E AMH BER KRNG 125 1406 Berg Floor Page 6 line 33 Adopted 04/23/2025
5814-S.E AMH CONN KRNG 122 1414 Connors Floor Page 9 line 16 Not adopted 04/23/2025
5814-S.E AMH ENGE HARA 437 1409 Engell Floor Page 6 line 11 Withdrawn 04/23/2025
5814-S.E AMH FIN H2353.1 Finance Committee Striker Not adopted 04/23/2025
5814-S.E AMH JACO KRNG 118 1412 Jacobsen Floor Page 6 line 26 Not adopted 04/23/2025
5814-S.E AMH MANJ KRNG 121 1415 Manjarrez Floor Page 9 line 16 Not adopted 04/23/2025
5814-S.E AMH MARS HARA 428 1418 Marshall Floor Page 21 line 33 Not adopted 04/23/2025
5814-S.E AMH ORCU H2372.1 1416 Orcutt Floor Page 30 line 10 Not adopted 04/23/2025
5814-S.E AMH ORCU H2373.1 1408 Orcutt Floor Page 25 line 32 Withdrawn 04/23/2025
5814-S.E AMH ORCU H2378.1 1417 Orcutt Floor Page 2 line 33 Not adopted 04/23/2025
5814-S.E AMH PENN KRNG 120 1413 Penner Floor Page 9 line 16 Not adopted 04/23/2025
5814-S.E AMH REEV H2380.1 1403 Orcutt Floor Page 22 line 8 Not adopted 04/23/2025
5814-S.E AMH REEV H2381.1 1404 Orcutt Floor Page 22 line 8 Not adopted 04/23/2025
5814-S.E AMH REEV HARA 434 1382 Reeves Floor Page 22 line 8 Withdrawn 04/23/2025
5814-S.E AMH REEV HARA 436 1384 Reeves Floor Page 22 line 8 Withdrawn 04/23/2025
5814-S.E AMH SCHM HARA 433 1411 Schmidt Floor Page 6 line 21 Not adopted 04/23/2025
5814-S.E AMH SHMK HARA 438 1410 Schmick Floor Page 6 line 11 Not adopted 04/23/2025
5814-S.E AMH STON HARA 435 1383 Stonier Floor Page 29 line 16 Adopted 04/23/2025
5814-S.E AMH WALE KRNG 110 1387 Walen Floor Page 25 line 17 Withdrawn 04/23/2025
5814-S.E AMH WALE KRNG 123 1402 Walen Floor Page 25 line 17 Adopted 04/23/2025
5814-S.E AMH WALJ H2371.1 1419 Walsh Floor Page 30 line 15 Not adopted 04/23/2025

Available videos

(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.