Bill Information > SB 5339
Search for another bill or initiative:
Search
SB 5339 - 2019-20
Reducing criminal justice expenses by eliminating the death penalty and instead requiring life imprisonment without possibility of release or parole as the sentence for aggravated first degree murder.
By Request:
Attorney General
Companion Bill: HB 1488
Bill History
2019 REGULAR SESSION
IN THE SENATE
Jan 17
First reading, referred to Law & Justice.
(View Original Bill)
Feb 5
Public hearing in the Senate Committee on Law & Justice at 10:00 AM.
(Committee Materials)
Feb 7
Executive action taken in the Senate Committee on Law & Justice at 10:00 AM.
(Committee Materials)
LAW - Majority; do pass.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 8
Passed to Rules Committee for second reading.
Feb 12
Placed on second reading by Rules Committee.
Feb 15
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 28; nays, 19; absent, 0; excused, 2.
(View Roll Calls)
IN THE HOUSE
Feb 18
First reading, referred to Public Safety.
Mar 25
Public hearing in the House Committee on Public Safety at 1:30 PM.
(Committee Materials)
Apr 1
Executive action taken in the House Committee on Public Safety at 1:30 PM.
(Committee Materials)
PS - Majority; do pass.
(Majority Report)
Minority; do not pass.
(Minority Report)
Apr 3
Referred to Rules 2 Review.
Apr 11
Rules Committee relieved of further consideration. Placed on second reading.
Apr 26
Referred to Rules 2 Consideration.
Apr 28
By resolution, returned to Senate Rules Committee for third reading.
2020 REGULAR SESSION
IN THE SENATE
Jan 13
By resolution, reintroduced and retained in present status.
Placed on third reading by Rules Committee.
Jan 31
Third reading, passed; yeas, 28; nays, 18; absent, 0; excused, 3.
(View Roll Calls)
IN THE HOUSE
Feb 3
First reading, referred to Public Safety.
Feb 24
Public hearing in the House Committee on Public Safety at 1:30 PM.
(Committee Materials)
Feb 27
Executive action taken in the House Committee on Public Safety at 8:00 AM.
(Committee Materials)
PS - Majority; do pass.
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 28
Referred to Rules 2 Review.
Mar 12
Returned to Senate Rules 3.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Bill Documents
Bill Digests
Fiscal Note
(Not Available)
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
5339 AMS WAGO S1690.1 | 30 | Wagoner | Floor | Pg 4 Ln 37 | OUT OF ORDER 02/15/2019 |
5339 AMH CALD H2790.1 | 711 | Caldier | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH DENT H2789.1 | 710 | Dent | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH ESLI H2832.1 | 720 | Eslick | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH GOEH H2890.2 | 721 | Goehner | Floor | Pg 1 Ln 9 | NOT CONSIDERED 12/23/2019 |
5339 AMH GRAH H2787.1 | 646 | Graham | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH GRAH H2792.1 | 642 | Graham | Floor | Pg 1 Ln 8 | NOT CONSIDERED 12/23/2019 |
5339 AMH GRAH H2795.1 | 641 | Graham | Floor | Pg 6 Ln 8 | NOT CONSIDERED 12/23/2019 |
5339 AMH GRAH H2796.1 | 643 | Graham | Floor | Pg 1 Ln 9 | NOT CONSIDERED 12/23/2019 |
5339 AMH GRAH H2809.1 | 644 | Graham | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH KLIP H2791.1 | 712 | Klippert | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH KLIP H2793.1 | 713 | Klippert | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH MAYC H2788.1 | 704 | Maycumber | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH SHEA H2807.1 | 719 | Shea | Floor | Pg 1 Ln 9 | NOT CONSIDERED 12/23/2019 |
5339 AMH SHEA H2808.1 | 718 | Shea | Floor | Pg 1 Ln 9 | NOT CONSIDERED 12/23/2019 |
5339 AMH VANW H2794.1 | 715 | Van Werven | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH VANW H2891.1 | 714 | Van Werven | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH YBAR H2786.1 | 703 | Ybarra | Floor | Pg 1 Ln 11 | NOT CONSIDERED 12/23/2019 |
5339 AMH CALD LEON 390 | 2086 | Caldier | Floor | Pg 4 Ln 37 | |
5339 AMH CALD LEON 391 | 2087 | Caldier | Floor | Pg 4 Ln 37 | |
5339 AMH CORR LEON 395 | 2089 | Corry | Floor | Pg 4 Ln 37 | |
5339 AMH DUFA LEON 383 | 2083 | Dufault | Floor | Pg 4 Ln 37 | |
5339 AMH GRAH H5255.1 | 2079 | Graham | Floor | Pg 1 Ln 8 | |
5339 AMH GRAH LEON 380 | 2081 | Graham | Floor | Pg 1 Ln 8 | |
5339 AMH GRAH LEON 387 | 2085 | Graham | Floor | Pg 4 Ln 37 | |
5339 AMH KLIP LEON 386 | 2084 | Klippert | Floor | Pg 6 Ln 8 | |
5339 AMH KLIP LEON 401 | 2090 | Klippert | Floor | Pg 6 Ln 8 | |
5339 AMH VANW LEON 381 | 2082 | Van Werven | Floor | Pg 4 Ln 37 | |
5339 AMH WALJ H5258.1 | 2080 | Walsh | Floor | Pg 6 Ln 8 | |
5339 AMH WALJ LEON 393 | 2088 | Walsh | Floor | Pg 4 Ln 37 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.